Official Medal Statistics: ITF England National Championships 2026

The dust has settled following an incredible weekend of competition at Bedford International Athletics Stadium on November 7 - 8, 2026. With hundreds of competitors stepping onto the mats across Patterns, Sparring, Special Technique, Power Breaking, and Pre-Arranged Sparring, the 2026 ITF England National Championships showcased the highest standards of technical skill, perseverance, and sportsmanship across the country.
We extend a massive congratulations to every single club, affiliate, coach, and athlete who took part and contributed to making this event such a remarkable success.
2026 Club & Affiliate Medal Standings
A special congratulations goes to Cambridge Taekwon-Do, who topped the overall club rankings with an extraordinary 70-medal haul (27 Gold, 26 Silver, 17 Bronze), followed closely by De Silva Taekwon-Do in second and Taekwon-Do Impact in third.
Below is the complete official club and affiliate medal breakdown from the championship weekend:
Rank | Club / Affiliate | Gold | Silver | Bronze | Total |
1 | Cambridge Taekwon-Do | 27 | 26 | 17 | 70 |
2 | De Silva Taekwon-Do | 19 | 13 | 20 | 52 |
3 | Taekwon-Do Impact | 17 | 21 | 12 | 50 |
4 | Elite Taekwon-Do England | 15 | 15 | 15 | 45 |
5 | Hollingsworth Taekwon-Do | 14 | 10 | 3 | 27 |
6 | England Taekwon-Do Association | 12 | 6 | 8 | 26 |
7 | TATU Taekwon-Do | 11 | 8 | 5 | 24 |
8 | Apex Martial Arts Academy | 11 | 4 | 8 | 23 |
9 | All England Taekwon-Do Association | 11 | 3 | 3 | 17 |
10 | Proaction Martial Arts | 9 | 23 | 26 | 58 |
11 | City St Georges Taekwon-Do | 7 | 4 | 4 | 15 |
12 | Affinity TKD | 6 | 1 | 0 | 7 |
13 | T-UK Stratford | 5 | 8 | 5 | 18 |
14 | TAE Newcastle Blackbelt Academy | 5 | 3 | 3 | 11 |
15 | T-UK Manchester | 4 | 4 | 4 | 12 |
16 | Pantera Taekwon-Do | 4 | 2 | 0 | 6 |
17 | South West Taekwondo Academy | 4 | 0 | 2 | 6 |
18 | Londinium Fighters | 3 | 2 | 0 | 5 |
19 | TotalTKD | 2 | 8 | 11 | 21 |
20 | PUMA England | 2 | 7 | 3 | 12 |
21 | Warwick & Leamington TKD | 1 | 2 | 1 | 4 |
22 | Reading Taekwon-Do | 0 | 4 | 3 | 7 |
23 | Tunbridge Wells Taekwon-Do | 0 | 1 | 0 | 1 |
Looking Ahead
Amazing work to every competitor who stepped onto the mats - whether you went home with hardware or gained invaluable national tournament experience, you represented your clubs and ITF England with pride.
We look forward to seeing everyone back in training and at our upcoming national seminars and squad sessions!




Comments